Fund Price & Performance
Valuation date | i CCF NAV |
---|---|
29 Nov 2019 | US$0.8525 |
22 Nov 2019 | US$0.8541 |
15 Nov 2019 | US$0.8500 |
8 Nov 2019 | US$0.8692 |
1 Nov 2019 | US$0.8546 |
25 Oct 2019 | US$0.8372 |
18 Oct 2019 | US$0.8380 |
11 Oct 2019 | US$0.8442 |
4 Oct 2019 | US$0.8267 |
27 Sep 2019 | US$0.8272 |
20 Sep 2019 | US$0.8555 |
13 Sep 2019 | US$0.8647 |
6 Sep 2019 | US$0.8500 |
30 August 2019 | US$0.8243 |
23 August 2019 | US$0.8239 |
16 August 2019 | US$0.8198 |
9 August 2019 | US$0.8028 |
2 August 2019 | US$0.8317 |
26 July 2019 | US$0.8650 |
19 July 2019 | US$0.8584 |
12 July 2019 | US$0.8659 |
5 July 2019 | US$0.8835 |
28 June 2019 | US$0.8746 |
21 June 2019 | US$0.8629 |
14 June 2019 | US$0.8380 |
6 June 2019 | US$0.8178 |
31 May 2019 | US$0.8201 |
24 May 2019 | US$0.8250 |
17 May 2019 | US$0.8354 |
10 May 2019 | US$0.8562 |
3 May 2019 | US$0.8871 |
26 Apr 2019 | US$0.8858 |
18 Apr 2019 | US$0.9144 |
12 Apr 2019 | US$0.9008 |
4 Apr 2019 | US$0.9181 |
29 Mar 2019 | US$0.8804 |
22 Mar 2019 | US$0.8785 |
15 Mar 2019 | US$0.8687 |
8 Mar 2019 | US$0.8669 |
1 Mar 2019 | US$0.8923 |
22 Feb 2019 | US$0.8876 |
15 Feb 2019 | US$0.8552 |
08 Feb 2019 | US$0.8438 |
01 Feb 2019 | US$0.8485 |
25 Jan 2019 | US$0.8312 |
18 Jan 2019 | US$0.8167 |
11 Jan 2019 | US$0.8157 |
4 Jan 2019 | US$0.7927 |
NOTE:
i CCF = The i Capital China Fund
Performance in USD (Inception to Nov 2019)
Total % change
2-Jan-2018 | 29-Nov-2019 | Cumulative % Change |
Compound Return | |
---|---|---|---|---|
ICCF | USD1.0000 | USD0.8525 | -14.75% | -8.03% |

Valuation date | i CCF NAV |
---|---|
28 Dec 2018 | US$0.7915 |
21 Dec 2018 | US$0.7846 |
14 Dec 2018 | US$0.7970 |
7 Dec 2018 | US$0.7909 |
30 Nov 2018 | US$0.7838 |
23 Nov 2018 | US$0.7857 |
16 Nov 2018 | US$0.8072 |
9 Nov 2018 | US$0.7929 |
2 Nov 2018 | US$0.8053 |
26 Oct 2018 | US$0.7854 |
19 Oct 2018 | US$0.7955 |
12 Oct 2018 | US$0.8119 |
5 Oct 2018 | US$0.8516 |
28 Sep 2018 | US$0.8678 |
21 Sep 2018 | US$0.8765 |
14 Sep 2018 | US$0.8563 |
7 Sep 2018 | US$0.8824 |
31 Aug 2018 | US$0.8918 |
24 Aug 2018 | US$0.8926 |
17 Aug 2018 | US$0.8853 |
10 Aug 2018 | US$0.9204 |
3 Aug 2018 | US$0.9009 |
27 Jul 2018 | US$0.9398 |
20 Jul 2018 | US$0.9345 |
13 Jul 2018 | US$0.9328 |
6 Jul 2018 | US$0.9225 |
29 Jun 2018 | US$0.9534 |
22 Jun 2018 | US$0.9722 |
15 Jun 2018 | US$0.9956 |
8 Jun 2018 | US$1.0085 |
1 Jun 2018 | US$1.0053 |
25 May 2018 | US$1.0065 |
18 May 2018 | US$1.0113 |
11 May 2018 | US$1.0142 |
4 May 2018 | US$1.0068 |
27 Apr 2018 | US$1.0011 |
20 Apr 2018 | US$1.0101 |
13 Apr 2018 | US$1.0233 |
6 Apr 2018 | US$1.0213 |
29 Mar 2018 | US$1.0272 |
23 Mar 2018 | US$0.9997 |
16 Mar 2018 | US$1.0211 |
9 Mar 2018 | US$1.0202 |
2 Mar 2018 | US$1.0045 |
23 Feb 2018 | US$1.0127 |
15 Feb 2018 | US$1.0171 |
9 Feb 2018 | US$0.9900 |
2 Feb 2018 | US$1.0194 |
26 Jan 2018 | US$1.0215 |
19 Jan 2018 | US$1.0023 |
12 Jan 2018 | US$1.0011 |
5 Jan 2018 | US$0.9978 |
NOTE:
i CCF = The i Capital China Fund
Performance in USD (Inception to Dec 2018)
Total % change
2-Jan-2018 | 31-Dec-2018 | Cumulative % Change |
Compound Return | |
---|---|---|---|---|
ICCF | USD1.0000 | USD0.7915 | -20.85% | -20.95% |
