Fund Price & Performance
Valuation date | i CCF NAV |
---|---|
15 January 2021 | US$ 1.0952 |
8 January 2021 | US$ 1.1284 |
NOTE:
1) i CCF = The i Capital China Fund
2) The NAV is nett of all fees, including any accruals for performance fee, whenever it is applicable
Performance in USD (Inception to Dec 2020)
Total % change
2-Jan-2018 | 31-Dec-2020 | Cumulative % Change |
Compound Return | |
---|---|---|---|---|
ICCF | USD1.0000 | USD1.0997 | 9.97% | 3.22% |

Valuation date | i CCF NAV |
---|---|
31 December 2020 | US$ 1.0997 |
24 December 2020 | US$ 1.0597 |
18 December 2020 | US$ 1.0748 |
11 December 2020 | US$ 1.0612 |
04 December 2020 | US$ 1.0764 |
27 November 2020 | US$ 1.0576 |
20 November 2020 | US$ 1.0663 |
13 November 2020 | US$ 1.0713 |
6 November 2020 | US$ 1.0693 |
30 October 2020 | US$ 1.0138 |
23 October 2020 | US$ 1.0208 |
16 October 2020 | US$ 1.0078 |
9 October 2020 | US$ 0.9646 |
30 September 2020 | US$ 0.9272 |
25 September 2020 | US$ 0.9180 |
18 September 2020 | US$ 0.9647 |
11 September 2020 | US$ 0.9413 |
4 September 2020 | US$ 0.9863 |
28 August 2020 | US$ 0.9676 |
21 August 2020 | US$ 0.9430 |
14 August 2020 | US$0.9458 |
7 August 2020 | US$0.9297 |
31 July 2020 | US$0.9225 |
24 July 2020 | US$0.8989 |
17 July 2020 | US$0.9081 |
10 July 2020 | US$0.9479 |
3 July 2020 | US$0.8972 |
26 Jun 2020 | US$0.8613 |
19 Jun 2020 | US$0.8643 |
12 Jun 2020 | US$0.8643 |
05 Jun 2020 | US$0.8564 |
29 May 2020 | US$0.8346 |
22 May 2020 | US$0.8125 |
15 May 2020 | US$0.8325 |
08 May 2020 | US$0.8525 |
29 Apr 2020 | US$0.8468 |
24 Apr 2020 | US$0.8362 |
17 Apr 2020 | US$0.8341 |
9 Apr 2020 | US$0.8218 |
3 Apr 2020 | US$0.7868 |
27 Mar 2020 | US$0.7963 |
20 Mar 2020 | US$0.7843 |
13 Mar 2020 | US$0.8370 |
6 Mar 2020 | US$0.9019 |
28 Feb 2020 | US$0.8931 |
21 Feb 2020 | US$0.9242 |
14 Feb 2020 | US$0.9226 |
7 Feb 2020 | US$0.8970 |
31 Jan 2020 | US$0.9001 |
24 Jan 2020 | US$0.9231 |
17 Jan 2020 | US$0.9649 |
10 Jan 2020 | US$0.9467 |
3 Jan 2020 | US$0.9335 |
NOTE:
1) i CCF = The i Capital China Fund
2) The NAV is nett of all fees, including any accruals for performance fee, whenever it is applicable
Performance in USD (Inception to Dec 2020)
Total % change
2-Jan-2018 | 31-Dec-2020 | Cumulative % Change |
Compound Return | |
---|---|---|---|---|
ICCF | USD1.0000 | USD1.0997 | 9.97% | 3.22% |

Valuation date | i CCF NAV |
---|---|
27 Dec 2019 | US$0.9226 |
20 Dec 2019 | US$0.8965 |
13 Dec 2019 | US$0.8905 |
6 Dec 2019 | US$0.8680 |
29 Nov 2019 | US$0.8525 |
22 Nov 2019 | US$0.8541 |
15 Nov 2019 | US$0.8500 |
8 Nov 2019 | US$0.8692 |
1 Nov 2019 | US$0.8546 |
25 Oct 2019 | US$0.8372 |
18 Oct 2019 | US$0.8380 |
11 Oct 2019 | US$0.8442 |
4 Oct 2019 | US$0.8267 |
27 Sep 2019 | US$0.8272 |
20 Sep 2019 | US$0.8555 |
13 Sep 2019 | US$0.8647 |
6 Sep 2019 | US$0.8500 |
30 August 2019 | US$0.8243 |
23 August 2019 | US$0.8239 |
16 August 2019 | US$0.8198 |
9 August 2019 | US$0.8028 |
2 August 2019 | US$0.8317 |
26 July 2019 | US$0.8650 |
19 July 2019 | US$0.8584 |
12 July 2019 | US$0.8659 |
5 July 2019 | US$0.8835 |
28 June 2019 | US$0.8746 |
21 June 2019 | US$0.8629 |
14 June 2019 | US$0.8380 |
6 June 2019 | US$0.8178 |
31 May 2019 | US$0.8201 |
24 May 2019 | US$0.8250 |
17 May 2019 | US$0.8354 |
10 May 2019 | US$0.8562 |
3 May 2019 | US$0.8871 |
26 Apr 2019 | US$0.8858 |
18 Apr 2019 | US$0.9144 |
12 Apr 2019 | US$0.9008 |
4 Apr 2019 | US$0.9181 |
29 Mar 2019 | US$0.8804 |
22 Mar 2019 | US$0.8785 |
15 Mar 2019 | US$0.8687 |
8 Mar 2019 | US$0.8669 |
1 Mar 2019 | US$0.8923 |
22 Feb 2019 | US$0.8876 |
15 Feb 2019 | US$0.8552 |
08 Feb 2019 | US$0.8438 |
01 Feb 2019 | US$0.8485 |
25 Jan 2019 | US$0.8312 |
18 Jan 2019 | US$0.8167 |
11 Jan 2019 | US$0.8157 |
4 Jan 2019 | US$0.7927 |
NOTE:
i CCF = The i Capital China Fund
Performance in USD (Inception to Dec 2019)
Total % change
2-Jan-2018 | 31-Dec-2019 | Cumulative % Change |
Compound Return | |
---|---|---|---|---|
ICCF | USD1.0000 | USD0.9226 | -7.74% | -3.96% |

Valuation date | i CCF NAV |
---|---|
28 Dec 2018 | US$0.7915 |
21 Dec 2018 | US$0.7846 |
14 Dec 2018 | US$0.7970 |
7 Dec 2018 | US$0.7909 |
30 Nov 2018 | US$0.7838 |
23 Nov 2018 | US$0.7857 |
16 Nov 2018 | US$0.8072 |
9 Nov 2018 | US$0.7929 |
2 Nov 2018 | US$0.8053 |
26 Oct 2018 | US$0.7854 |
19 Oct 2018 | US$0.7955 |
12 Oct 2018 | US$0.8119 |
5 Oct 2018 | US$0.8516 |
28 Sep 2018 | US$0.8678 |
21 Sep 2018 | US$0.8765 |
14 Sep 2018 | US$0.8563 |
7 Sep 2018 | US$0.8824 |
31 Aug 2018 | US$0.8918 |
24 Aug 2018 | US$0.8926 |
17 Aug 2018 | US$0.8853 |
10 Aug 2018 | US$0.9204 |
3 Aug 2018 | US$0.9009 |
27 Jul 2018 | US$0.9398 |
20 Jul 2018 | US$0.9345 |
13 Jul 2018 | US$0.9328 |
6 Jul 2018 | US$0.9225 |
29 Jun 2018 | US$0.9534 |
22 Jun 2018 | US$0.9722 |
15 Jun 2018 | US$0.9956 |
8 Jun 2018 | US$1.0085 |
1 Jun 2018 | US$1.0053 |
25 May 2018 | US$1.0065 |
18 May 2018 | US$1.0113 |
11 May 2018 | US$1.0142 |
4 May 2018 | US$1.0068 |
27 Apr 2018 | US$1.0011 |
20 Apr 2018 | US$1.0101 |
13 Apr 2018 | US$1.0233 |
6 Apr 2018 | US$1.0213 |
29 Mar 2018 | US$1.0272 |
23 Mar 2018 | US$0.9997 |
16 Mar 2018 | US$1.0211 |
9 Mar 2018 | US$1.0202 |
2 Mar 2018 | US$1.0045 |
23 Feb 2018 | US$1.0127 |
15 Feb 2018 | US$1.0171 |
9 Feb 2018 | US$0.9900 |
2 Feb 2018 | US$1.0194 |
26 Jan 2018 | US$1.0215 |
19 Jan 2018 | US$1.0023 |
12 Jan 2018 | US$1.0011 |
5 Jan 2018 | US$0.9978 |
NOTE:
i CCF = The i Capital China Fund
Performance in USD (Inception to Dec 2018)
Total % change
2-Jan-2018 | 31-Dec-2018 | Cumulative % Change |
Compound Return | |
---|---|---|---|---|
ICCF | USD1.0000 | USD0.7915 | -20.85% | -20.95% |
